| Category | Age | Laps* | Comment |
| Elite Men | 18+ | 6 | The most difficult of all race categories |
| Elite Women | 18+ | 4 | Generally double the laps of the Ladies category |
| Expert/Senior | 18-29 | 4 | Intermediate cat between Sport and Elite |
| Master | 30-39 | 4 | Riders aged between 30 and 39 |
| Junior | 16-18 | 4 | Riders aged between 16 and 18 |
| Veteran | 40+ | 3 | Riders aged 40+ |
| Sport | 16+ | 2 | Introductory cat for riders starting racing |
| Women | 16+ | 2 | |
| Under 16 | 14-16 | 2 | |
| Under 14 | 12-14 | ** | |
| Under 12 | 10-12 | ** | |
| Under 10 | 8-10 | ** | |
| Under 8 | <8 | ** |
* Approximate number of laps. Exact number will depend on the course.
** Youth riders compete on a short course.
Race Number ranges and colour coding:


#1 by Tony K on March 29, 2010 - 9:59 am
Quote
Is it your age on the day of the race or your age at the start of the year?
#2 by Morgan on May 13, 2010 - 2:47 pm
Quote
Your age is determined by the current year, minus your year of birth e.g. 2010 – 1986 = 24.