XCO NPS 2007 race results
Round: 5
Location: Ballycuggaran Wood, Killaloe
Date: 16-June-2007
ELITE 4 LAPS
Position No. Affiliation Name Lap 1 Lap 2 Lap 3 Lap 4 Total Split times
1 701 MAD Ryan Sherlock 00:18:24 00:19:52 00:20:27 00:19:51 01:18:34 00:18:24 00:38:16 00:58:43 01:18:34
ELITE WOMEN 4 LAPS
Position No. Affiliation Name Lap 1 Lap 2 Lap 3 Lap 4 Total
1 601 UCD Cait Elliot 00:24:10 00:25:39 00:25:56 00:25:31 01:41:16 00:24:10 00:49:49 01:15:45 01:41:16
JUNIOR 4 LAPS
Position No. Affiliation Name Lap 1 Lap 2 Lap 3 Lap 4 Total
1 401 IMBRC Paul O'Reilly 00:18:50 00:21:08 00:20:10 00:19:46 01:19:54 00:18:50 00:39:58 01:00:08 01:19:54
EXPERTS 4 LAPS
Position No. Affiliation Name Lap 1 Lap 2 Lap 3 Lap 4 Total
1 808 WORC Evan Ryan 00:19:46 00:21:41 00:22:03 00:20:48 01:24:18 00:19:46 00:41:27 01:03:30 01:24:18
2 810 WORC Philip Roche 00:18:52 00:24:38 00:21:10 00:20:15 01:24:55 00:18:52 00:43:30 01:04:40 01:24:55
3 809 WORC Richie Felle 00:19:49 00:21:42 00:21:59 00:21:26 01:24:56 00:19:49 00:41:31 01:03:30 01:24:56
4 801 IMBRC Dave Barry 00:20:40 00:22:10 00:22:35 00:23:15 01:28:40 00:20:40 00:42:50 01:05:25 01:28:40
5 812 IMBRC Luke Manning 00:21:11 00:23:09 00:23:10 00:23:08 01:30:38 00:21:11 00:44:20 01:07:30 01:30:38
6 806 UCD Oisín Boydell 00:21:41 00:23:16 00:23:56 00:23:42 01:32:35 00:21:41 00:44:57 01:08:53 01:32:35
7 811 Cycleways Andreas Gercsenyc 00:21:26 00:23:18 00:24:25 00:25:43 01:34:52 00:21:26 00:44:44 01:09:09 01:34:52
8 802 IMBRC Nick Ross 00:20:05 00:22:20 00:21:36 00:34:53 01:38:54 00:20:05 00:42:25 01:04:01 01:38:54
9 803 MAD Sean Downey 00:23:53 00:25:09 00:25:32 00:25:17 01:39:51 00:23:53 00:49:02 01:14:34 01:39:51
10 813 MBUL Darragh Maloney 00:25:47 00:27:48 00:28:38 00:30:06 01:52:19 00:25:47 00:53:35 01:22:13 01:52:19
804 MBCC Peter O'Loughrin 00:25:10 00:28:53 DNF 00:25:10 00:54:03 DNF
805 IMBRC Chris Birmingham 00:23:45 DNF 00:23:45 DNF
807 MBCC Peter Stanley 00:26:48 00:33:11 DNF 00:26:48 00:59:59 DNF
MASTERS 4 LAPS
Position No. Affiliation Name Lap 1 Lap 2 Lap 3 Lap 4 Total
1 901 WORC Joe McCall 00:18:32 00:20:08 00:20:34 00:20:45 01:19:59 00:18:32 00:38:40 00:59:14 01:19:59
2 907 Red Kite Mark Allen 00:20:33 00:21:14 00:21:30 00:20:50 01:24:07 00:20:33 00:41:47 01:03:17 01:24:07
3 904 Peter O'Farrell 00:19:25 00:19:19 00:27:55 00:22:35 01:29:14 00:19:25 00:38:44 01:06:39 01:29:14
4 906 WORC Stuart Galloway 00:21:25 00:23:18 00:23:26 00:22:29 01:30:38 00:21:25 00:44:43 01:08:09 01:30:38
5 908 U/A Keith Meehen 00:22:45 00:23:28 00:23:39 00:23:46 01:33:38 00:22:45 00:46:13 01:09:52 01:33:38
6 903 MAD Fergal Kilkenny 00:25:09 00:29:56 00:32:01 00:34:05 02:01:11 00:25:09 00:55:05 01:27:06 02:01:11
905 Darren McGann 00:29:19 00:28:31 00:32:38 1 Lap 00:29:19 00:57:50 01:30:28 1 Lap
909 Cycleways John Mason 00:22:32 DNF 00:22:32 DNF
902 EPIC Oscar Macananey 00:26:13 DNF 00:26:13 DNF
VETS 3 LAPS
Position No. Affiliation Name Lap 1 Lap 2 Lap 3 Total
1 503 EPIC John O'Reilly 00:20:27 00:21:57 00:22:24 01:04:48 00:20:27 00:42:24 01:04:48
2 501 Specialized Paul McMenemin 00:20:43 00:22:09 00:22:59 01:05:51 00:20:43 00:42:52 01:05:51
3 502 WORC Steve Nicholson 00:23:30 00:25:15 00:24:48 01:13:33 00:23:30 00:48:45 01:13:33
SPORTS 2 LAPS
Position No. Affiliation Name Lap 1 Lap 2 Total
1 214 U/A Paul Foley 00:22:50 00:22:53 00:45:43
2 213 IMBRC Cathal McCarthy 00:22:25 00:23:25 00:45:50
3 201 IMBRC Colm Keane 00:22:35 00:24:14 00:46:49
4 207 IMBRC Joe Jones 00:22:44 00:24:43 00:47:27
5 216 MBCC Niall Donavan 00:23:03 00:25:58 00:49:01
6 202 Michael Holland 00:22:30 00:29:33 00:52:03
7 215 MBUL James Hayes 00:25:00 00:27:27 00:52:27
8 224 Sopot Killers Peter Leczycki 00:27:07 00:26:43 00:53:50
9 219 Stephen Hugh 00:26:40 00:27:40 00:54:20
10 223 MAD Hrkadivsz Gogojewicz 00:27:11 00:27:26 00:54:37
11 210 MBUL Huw Thomas 00:26:50 00:28:00 00:54:50
12 211 MBUL Robert Drohan 00:27:10 00:28:10 00:55:20
13 208 IMBRC Andy Jones 00:28:00 00:29:30 00:57:30
14 225 Sopot Killers Fanos Rombaw 00:28:10 00:30:44 00:58:54
15 205 EPIC Fran Kearns 00:28:15 00:30:48 00:59:03
16 217 MBCC Graham Staney 00:28:10 00:31:55 01:00:05
17 221 Martin McCarthy 00:35:06 00:31:35 01:06:41
18 206 MAD Connor Conn… 00:30:21 00:36:29 01:06:50
19 218 MBUL Ian Heald 00:34:25 00:37:49 01:12:14
20 220 MBCC Jeremy Heffernan 00:37:33 00:42:17 01:19:50
222 Killorgan Paul Dolan 00:37:43 DNF
219 LMTB Kevin Wilkinson 00:44:40 DNF
203 LMTB Anthony Egan 00:45:13 DNF
212 IMBRC Gar McGuire DNF
SPORTS LADIES
Position No. Affiliation Name Lap 1 Lap 2 Total
1 204 WCW Sadhb Baxter 00:29:00 00:30:55 00:59:55
209 MBUL Dawn Steacy 00:43:53 DNF DNF
U-16 3 LAPS
Position No. Affiliation Name Lap 1 Lap 2 Total
1 301 MAD Shane Geoghan 00:32:10 00:38:49 01:10:59
U-14 2 LAPS
Position No. Affiliation Name Lap 1 Total
1 102 Banbridge Matthew Adair 00:23:53 00:23:53
2 105 U/A Rob Scanlon 00:26:21 00:26:21
3 103 U/A Matthew Lyne 00:38:48 00:38:48