XCO NPS 2007 race results
Round: 7
Location: Tymon Park Tallaght
Date: 07-July-2007
ELITE
Position Name Surname Number Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Total
1 Peter Buggle 4 00:11:12 00:11:14 00:11:29 00:11:51 00:11:48 00:12:01 00:12:02 00:12:23 00:12:37 00:12:47 01:59:24
2 Roger Aiken 5 00:11:11 00:11:39 00:11:54 00:14:14 00:12:12 00:12:07 00:12:16 00:12:08 00:11:57 00:11:53 02:01:31
3 James McCluskey 3 00:11:37 00:12:45 00:11:54 00:12:14 00:12:03 00:12:01 00:12:22 00:12:29 00:12:11 00:12:56 02:02:32
4 Ryan Sherlock 2 00:11:38 00:12:11 00:12:26 00:12:21 00:12:33 00:12:36 00:13:03 00:13:13 00:13:16 00:13:16 02:06:33
  Niall Davis 1                     DNS
ELITE WOMEN
Position Name Surname Number Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Total
1 Cait Elliott 101 00:13:42 00:14:08 00:14:34 00:14:59 00:14:50 00:14:55 00:14:58 01:42:06
2 Melanie Spath 102 00:18:51 00:18:21 00:16:24 00:16:43 00:17:12 00:16:40 1 lap 01:44:11
  Beth McCluskey 103 00:12:48 00:13:08           DNF
  Tarja Owens 104               DNS
JUNIOR
Position Name Surname Number Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Total
1 Graham Boyd 603 00:13:01 00:12:45 00:12:36 00:12:30 00:14:07 00:13:04 00:13:06 1:31:09
2 Paul O'Reilly 601 00:11:34 00:16:35 00:17:14 00:13:14 00:12:22 00:12:26 00:13:10 01:36:35
  Liam McGreevy 602 00:11:36 00:12:07 DNF         DNF
EXPERTS
Position Name Surname Number Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Total
1 Philip Roache 404 00:11:52 00:12:12 00:12:12 00:12:08 00:12:23 00:12:40 00:12:07 01:25:34
2 Yvain Sugno 408 00:11:53 00:12:09 00:12:15 00:12:09 00:12:19 00:12:44 00:12:41 01:26:10
3 Dave Barry 401 00:11:55 00:12:10 00:12:15 00:12:23 00:12:31 00:12:58 00:13:02 01:27:14
4 Evan Ryan 405 00:12:15 00:12:24 00:12:30 00:12:43 00:12:56 00:12:58 00:13:21 01:29:07
5 Richie Fell 412 00:11:56 00:12:10 00:12:20 00:12:45 00:13:16 00:13:34 00:13:19 01:29:20
6 Luke Manning 411 00:12:19 00:12:38 00:12:47 00:13:35 00:13:02 00:13:05 00:13:12 01:30:38
7 Brian Conway 417 00:12:12 00:12:30 00:12:30 00:12:41 00:12:59 00:14:08 00:14:15 01:31:15
8 Alan Clogher 416 00:14:54 00:12:42 00:12:46 00:12:44 00:12:47 00:12:59 00:12:53 01:31:45
9 Oisin Boydell 409 00:12:39 00:13:17 00:13:28 00:13:31 00:13:27 00:13:58 00:14:12 01:34:32
10 Luso konopha 415 00:12:56 00:13:01 00:17:55 00:12:42 00:13:17 00:13:27 00:13:47 01:37:05
11 Oisin Fitzgerald 403 00:13:04 00:13:58 00:13:52 00:13:35 00:14:12 00:14:30 00:13:57 01:37:08
12 Luke Smaul 402 00:13:19 00:13:33 00:13:59 00:14:48 00:14:36 00:14:39 00:14:54 01:39:48
13 Nigel Shekleton 414 00:13:59 00:14:14 00:14:12 00:14:16 00:14:22 00:14:43 1 lap 01:25:46
14 Sean Downey 407 00:13:27 00:13:40 00:13:55 00:13:51 00:15:04 00:16:17 1 lap 01:26:14
  Michael Burton 413 00:12:10 00:12:49 00:13:02 00:13:47 00:14:02     DNF
  Paddy Daly 406 00:12:46 00:13:02           DNF
  Darragh Maloney 410 00:14:13             DNF
MASTERS
Position Name Surname Number Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Total
1 Joe McCall 306 00:11:44 00:11:46 00:11:43 00:11:50 00:12:06 00:12:12 00:12:17 01:23:38
2 mark allen 317 00:12:32 00:12:31 00:12:37 00:12:37 00:12:37 00:12:46 00:13:00 01:28:40
3 Craig Brady 303 00:12:11 00:12:28 00:12:36 00:12:44 00:12:52 00:13:12 00:13:07 01:29:10
4 Keith Meghan 308 00:12:30 00:12:24 00:12:48 00:12:41 00:13:14 00:13:35 00:14:10 01:31:22
5 Noel Carr 316 00:12:16 00:12:45 00:13:01 00:13:25 00:13:25 00:13:58 00:14:24 01:33:14
6 Paul Anderson 310 00:13:03 00:13:42 00:13:45 00:13:41 00:13:40 00:14:06 00:15:10 01:37:07
7 Oscar Mac Ananey 305 00:13:45 00:14:11 00:14:12 00:14:11 00:14:24 00:14:38 00:17:28 01:42:49
8 Tony Brennan 313 00:13:27 00:14:02 00:14:14 00:14:21 00:14:35 00:15:23 1 lap 01:26:02
9 Derek Hanna 309 00:14:05 00:14:34 00:14:23 00:14:29 00:14:55 00:15:43 1 lap 01:28:09
10 Morgan O'Connell 301 00:13:59 00:14:53 00:15:09 00:14:47 00:14:54 00:15:11 1 lap 01:28:53
11 stanislaw drapala 311 00:14:33 00:15:53 00:16:05 00:15:42 00:15:42 00:16:18 1 lap 01:34:13
12 Joe Jackman 314 00:14:48 00:15:26 00:16:07 00:15:57 00:17:16 00:17:13 1 lap 01:36:47
13 Sebastian Szarkowicz 312 00:14:07 00:14:50 00:16:49 00:15:25 00:16:13 00:21:11 1 lap 01:38:35
14 Cormac Ahern 302 00:17:04 00:17:38 00:17:59 00:17:19 00:18:15   2 laps 01:28:15
  Gordon Lucas 315 00:12:48 00:13:23 00:13:04 00:13:07 00:13:18 00:14:10 DNF
  David Gill 304 00:11:59 00:12:34           DNF
  Mark Kenny 307               DNS
VETS
Position Name Surname Number Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Total
1 Robert Lambert 211 00:11:56 00:12:23 00:12:24 00:12:27 00:12:35 00:12:50 01:14:35
2 Gerry Mc Cabe 201 00:12:11 00:12:25 00:12:47 00:12:38 00:12:59 00:13:13 01:16:13
3 Peter McConvey 214 00:12:37 00:12:43 00:12:53 00:12:51 00:12:52 00:12:52 01:16:48
4 Michael Jordan 215 00:12:56 00:12:39 00:12:45 00:12:45 00:12:51 00:12:54 01:16:50
5 John O'Reilly 203 00:13:09 00:13:21 00:13:28 00:13:11 00:13:34 00:13:45 01:20:28
6 Johnny mcCabe 213 00:12:47 00:13:15 00:13:13 00:13:12 00:13:45 00:14:17 01:20:29
7 Simon Curry 212 00:13:01 00:13:23 00:13:26 00:13:34 00:13:40 00:13:42 01:20:46
8 William Mulligan 210 00:13:38 00:13:38 00:13:49 00:13:32 00:13:43 00:14:04 01:22:24
9 Declan Mc Cabe 204 00:13:25 00:13:40 00:13:40 00:13:41 00:14:12 00:14:11 01:22:49
10 Steve Nicholson 205 00:13:27 00:14:06 00:14:27 00:14:23 00:14:53 00:15:04 01:26:20
11 Les Walpole 207 00:14:36 00:15:39 00:15:20 00:15:26 00:14:41 1 lap 01:15:42
12 eamonn McConvey 208 00:14:31 00:15:00 00:15:31 00:15:58 00:15:28 1 lap 01:16:28
13 Maurice Mayne 209 00:15:17 00:16:23 00:16:51 00:16:51 00:16:50 1 lap 01:22:12
14 Ritchie Byrne 202 00:15:27 00:17:41 00:17:03 00:21:04 00:19:34 1 lap 01:30:49
  Paul Coyne 206             DNS
SPORTS MEN
Position Name Surname Number Lap 1 Lap 2 Lap 3 Lap 4 Total
1 Paul Foley 525 00:12:47 00:13:11 00:13:32 00:14:04 00:53:34
2 Joe Jones 510 00:13:41 00:14:22 00:13:46 00:13:59 00:55:48
3 Brian O'Driscoll 535 00:13:21 00:14:38 00:13:54 00:14:35 00:56:28
4 Hagan Vogal 502 00:13:59 00:14:12 00:14:15 00:14:04 00:56:30
5 Steve Hough 513 00:13:50 00:14:18 00:14:32 00:14:06 00:56:46
6 Daniel Kurpisz 518 00:13:58 00:14:34 00:14:53 00:14:20 00:57:45
7 Ronan Corrigan 537 00:14:08 00:14:06 00:14:16 00:15:54 00:58:24
8 Dave O'Brien 540 00:14:15 00:14:44 00:15:04 00:15:20 00:59:23
9 Arkadiusz Gogojewicz 517 00:14:30 00:14:55 00:15:13 00:15:11 00:59:49
10 Karl Dempsey 539 00:15:23 00:15:14 00:15:09 00:14:40 01:00:26
11 Niall Colman 533 00:14:59 00:15:02 00:15:11 00:15:17 01:00:29
12 Michael Holland 531 00:13:39 00:14:39 00:16:43 00:16:06 01:01:07
13 Stephen Prentice 511 00:14:32 00:15:28 00:15:40 00:15:29 01:01:09
14 Owen Hennessy 516 00:13:37 00:15:54 00:15:44 00:16:00 01:01:15
15 David Neill 521 00:14:37 00:15:15 00:15:53 00:15:59 01:01:44
16 Conor Conneff 508 00:14:58 00:15:24 00:15:39 00:16:00 01:02:01
17 Colm Keane 542 00:19:21 00:16:49 00:14:08 00:13:38 01:03:56
18 Andrew Jones 506 00:15:27 00:15:56 00:16:17 00:16:17 01:03:57
19 John Harnett 503 00:15:51 00:16:01 00:16:19 00:16:11 01:04:22
20 Ben Marchant 534 00:14:54 00:16:56 00:16:30 00:16:07 01:04:27
21 Joe Foley 538 00:16:22 00:16:32 00:15:57 00:16:11 01:05:02
22 Victor Szymanski 509 00:15:17 00:16:30 00:16:40 00:17:01 01:05:28
23 Robert Higgins 541 00:15:44 00:16:18 00:16:27 00:17:07 01:05:36
24 Nicholas (Dave's mate) 543 00:16:20 00:16:32 00:16:15 00:16:31 01:05:38
25 Richard Close 530 00:15:34 00:16:47 00:16:40 00:16:39 01:05:40
26 Marek Parajka 532 00:20:15 00:16:37 00:14:48 00:15:29 01:07:09
27 Peter Chadwick 504 00:16:18 00:17:00 00:17:20 00:16:53 01:07:31
28 Nigel McConnel 515 00:18:40 00:17:08 00:16:39 00:17:00 01:09:27
29 Mark McCourt 507 00:16:53 00:17:48 00:17:56 00:16:53 01:09:30
30 Conor McGrane 522 00:17:54 00:17:53 00:17:20 00:17:03 01:10:10
31 Sean Hutton 512 00:20:12 00:21:43 00:22:08 1 lap 01:04:03
  Colm Ahern 536 00:14:13 00:14:13     DNF
  Claire Walsh 544 00:20:26       DNF
SPORTS LADIES
Position Name Surname Number Lap 1 Lap 2 Lap 3 Lap 4 Total
1 Ann Duffy 520 00:16:28 00:16:41 00:16:56 00:16:25 01:06:30
2 rachel wisdom 529 00:17:14 00:17:52 00:18:26 00:18:19 01:11:51
3 Nicola Oldham 524 00:17:39 00:18:39 00:21:10 00:20:58 01:18:26
4 Marta Bonikowska 527 00:19:37 00:20:13 00:20:44 00:20:17 01:20:51
5 Ciara mulvey 528 00:19:39 00:20:41 00:21:03 00:21:01 01:22:24
6 Joanne McCallum 523 00:20:53 00:19:44 00:21:39 00:24:14 01:26:30
  Harriet Mayne 526 00:20:49 00:22:12     DNF
  Claire Breslin 501         DNS
U-16
Position Name Surname Number Lap 1 Lap 2 Lap 3 Lap 4 Total
1 William Boyd 603         ???
2 Taudhg Griffin 722 00:13:48 00:15:31 00:16:07 00:16:32 01:01:58
3 Shane Geoghegan 720 00:14:18 00:15:48 00:16:53 00:16:03 01:03:02
U-14
Position Name Surname Number Lap 1 Lap 2 Total Lap of Honour 
1 matthew Adair 740 00:13:28 00:13:58 0:27:26 00:17:46
2 Robert Scanlon 741 00:15:34 00:17:17 0:32:51 00:18:18
3 Matthew Lyne 742 00:20:13 00:22:07 0:42:20 -
U-12
Position Name Total
1 Zak Hanna 16:47
2 David Fitzharris 19:55
U-10
Position Name Total
1 James Curry 10:51
2 Rachel Mayne 12:14
3 Cain McConvey 12:50
4 Joe Baird 13:10
5 Jill Curry 15:10
6 Tommy Fitzpatrick 19:44
U-8
Position Name Total
1 John Butler 09:11
2 Shannon Butler 09:53
3 Richard Baird 09:53
4 Shenna McKivegan 11:51
5 Mark Butler 11:58
6 Ben Hanna 12:34
7 Fergal McConvey 13:40
8 Darragh McConvey  1 Lap