<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Irish XC MTB</title>
	<atom:link href="http://www.irishxcmtb.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irishxcmtb.com</link>
	<description>Irish Cross-Country Mountainbiking information</description>
	<lastBuildDate>Mon, 02 Aug 2010 20:51:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on 2010 XC Nationals results by Karl Ennis</title>
		<link>http://www.irishxcmtb.com/2010/07/19/2010-xc-nationals-results/comment-page-1/#comment-696</link>
		<dc:creator>Karl Ennis</dc:creator>
		<pubDate>Mon, 02 Aug 2010 20:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishxcmtb.com/?p=1509#comment-696</guid>
		<description>any chance of posting under 8 results from Djouce event, I have a very upset young lady because she doesn&#039;t know what position she came in.

Nany thanks,
Karl Ennis</description>
		<content:encoded><![CDATA[<p>any chance of posting under 8 results from Djouce event, I have a very upset young lady because she doesn&#8217;t know what position she came in.</p>
<p>Nany thanks,<br />
Karl Ennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 XC Nationals results by Irish xc National Championships &#124; caitelliott.co.uk</title>
		<link>http://www.irishxcmtb.com/2010/07/19/2010-xc-nationals-results/comment-page-1/#comment-670</link>
		<dc:creator>Irish xc National Championships &#124; caitelliott.co.uk</dc:creator>
		<pubDate>Thu, 22 Jul 2010 13:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishxcmtb.com/?p=1509#comment-670</guid>
		<description>[...] The cheering crowds and clanging cowbells up the last climb and round the singletrack to the finish made a great atmosphere and took away any feelings of pain that were setting in. I finished first with a decent gap and pleased with my performance. It was a funny race, more about being composed and riding cleanly than close fighting and pushing my limits as is usually the case. The only downside was getting whisked off to the drugs test caravan the second I finished, a bit of an anticlimax since I missed the finish line buzz and watching the end of the men’s race.  I think the prize giving and podiums were my favourite part of the day – new jersey, a huge trophy, a bouquet of flowers and best of all champagne to spray all over everyone. Great fun! Results are here [...]</description>
		<content:encoded><![CDATA[<p>[...] The cheering crowds and clanging cowbells up the last climb and round the singletrack to the finish made a great atmosphere and took away any feelings of pain that were setting in. I finished first with a decent gap and pleased with my performance. It was a funny race, more about being composed and riding cleanly than close fighting and pushing my limits as is usually the case. The only downside was getting whisked off to the drugs test caravan the second I finished, a bit of an anticlimax since I missed the finish line buzz and watching the end of the men’s race.  I think the prize giving and podiums were my favourite part of the day – new jersey, a huge trophy, a bouquet of flowers and best of all champagne to spray all over everyone. Great fun! Results are here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photos from XC NPS Round 7 &#8211; MAD by Peter D</title>
		<link>http://www.irishxcmtb.com/2010/07/06/photos-from-xc-nps-round-7-mad/comment-page-1/#comment-646</link>
		<dc:creator>Peter D</dc:creator>
		<pubDate>Wed, 07 Jul 2010 15:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishxcmtb.com/?p=1432#comment-646</guid>
		<description>Cool, Fergal. Thanks.</description>
		<content:encoded><![CDATA[<p>Cool, Fergal. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photos from XC NPS Round 7 &#8211; MAD by Fergal</title>
		<link>http://www.irishxcmtb.com/2010/07/06/photos-from-xc-nps-round-7-mad/comment-page-1/#comment-645</link>
		<dc:creator>Fergal</dc:creator>
		<pubDate>Wed, 07 Jul 2010 14:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishxcmtb.com/?p=1432#comment-645</guid>
		<description>There are some additional Lap 2 results to be added - should be fixed this week.
Thanks
Fergal</description>
		<content:encoded><![CDATA[<p>There are some additional Lap 2 results to be added &#8211; should be fixed this week.<br />
Thanks<br />
Fergal</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photos from XC NPS Round 7 &#8211; MAD by Peter D</title>
		<link>http://www.irishxcmtb.com/2010/07/06/photos-from-xc-nps-round-7-mad/comment-page-1/#comment-644</link>
		<dc:creator>Peter D</dc:creator>
		<pubDate>Wed, 07 Jul 2010 13:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishxcmtb.com/?p=1432#comment-644</guid>
		<description>My comments are really on the previous page, so feel free to delete this. 
Firstly the page has black text on a black background - an error I presume? 
Secondly, it looks like clock stopped for the SPORTS riders around 1 hour 15 minutes after the start. Is this the case? I ask because I know many of the riders listed in positions 32-37 did in fact finish over the next 5 minutes (before the U8&#039;s prizegiving started.)</description>
		<content:encoded><![CDATA[<p>My comments are really on the previous page, so feel free to delete this.<br />
Firstly the page has black text on a black background &#8211; an error I presume?<br />
Secondly, it looks like clock stopped for the SPORTS riders around 1 hour 15 minutes after the start. Is this the case? I ask because I know many of the riders listed in positions 32-37 did in fact finish over the next 5 minutes (before the U8&#8242;s prizegiving started.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Irish XC National Champs 2010 &#8211; more details! by Online Registration now open for Irish XC National Champs &#171; Irish XC MTB</title>
		<link>http://www.irishxcmtb.com/2010/06/24/irish-xc-national-champs-2010-more-details/comment-page-1/#comment-643</link>
		<dc:creator>Online Registration now open for Irish XC National Champs &#171; Irish XC MTB</dc:creator>
		<pubDate>Tue, 06 Jul 2010 12:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishxcmtb.com/?p=1339#comment-643</guid>
		<description>[...] Online Registration is now open for the Irish XC National Champs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Online Registration is now open for the Irish XC National Champs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XC NPS 7 course update MADMTB by Morgan</title>
		<link>http://www.irishxcmtb.com/2010/07/01/xc-nps-7-course-update-madmtb/comment-page-1/#comment-638</link>
		<dc:creator>Morgan</dc:creator>
		<pubDate>Sun, 04 Jul 2010 22:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishxcmtb.com/?p=1390#comment-638</guid>
		<description>All the info is here Kevin:
http://www.irishxcmtb.com/2010/06/29/irish-xc-nps-round-7-madmtb-preview/</description>
		<content:encoded><![CDATA[<p>All the info is here Kevin:<br />
<a href="http://www.irishxcmtb.com/2010/06/29/irish-xc-nps-round-7-madmtb-preview/" rel="nofollow">http://www.irishxcmtb.com/2010/06/29/irish-xc-nps-round-7-madmtb-preview/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Irish XC NPS 2010 Rnd. 7 results by Niall Quinlan</title>
		<link>http://www.irishxcmtb.com/2010/07/04/irish-xc-nps-2010-rnd-7-results/comment-page-1/#comment-637</link>
		<dc:creator>Niall Quinlan</dc:creator>
		<pubDate>Sun, 04 Jul 2010 21:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishxcmtb.com/?p=1173#comment-637</guid>
		<description>Lads that was an excellent race, fair play to your club

Many thanks Team Rocky Mountain K capital</description>
		<content:encoded><![CDATA[<p>Lads that was an excellent race, fair play to your club</p>
<p>Many thanks Team Rocky Mountain K capital</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Irish XC National Champs 2010 &#8211; more details! by Irish XC NPS 2010 Rnd. 7 results &#171; Irish XC MTB</title>
		<link>http://www.irishxcmtb.com/2010/06/24/irish-xc-national-champs-2010-more-details/comment-page-1/#comment-635</link>
		<dc:creator>Irish XC NPS 2010 Rnd. 7 results &#171; Irish XC MTB</dc:creator>
		<pubDate>Sun, 04 Jul 2010 12:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishxcmtb.com/?p=1339#comment-635</guid>
		<description>[...] gridding for the 2010 XC Nationals will be based off the 2010 XC NPS League [...]</description>
		<content:encoded><![CDATA[<p>[...] gridding for the 2010 XC Nationals will be based off the 2010 XC NPS League [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XC NPS 7 course update MADMTB by Kevin Mcfeely</title>
		<link>http://www.irishxcmtb.com/2010/07/01/xc-nps-7-course-update-madmtb/comment-page-1/#comment-634</link>
		<dc:creator>Kevin Mcfeely</dc:creator>
		<pubDate>Sun, 04 Jul 2010 11:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishxcmtb.com/?p=1390#comment-634</guid>
		<description>You dont have a start time on the page.
Am I not looking in the right place  as I was hoping to go along to see the event, so I dont know if it starts at 10am or 2pm
Regards
Kevin</description>
		<content:encoded><![CDATA[<p>You dont have a start time on the page.<br />
Am I not looking in the right place  as I was hoping to go along to see the event, so I dont know if it starts at 10am or 2pm<br />
Regards<br />
Kevin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
