<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irish XC MTB &#187; Announcement</title>
	<atom:link href="http://www.irishxcmtb.com/category/announcement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irishxcmtb.com</link>
	<description>Irish Cross-Country Mountainbiking information</description>
	<lastBuildDate>Sun, 05 Sep 2010 12:11:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Online Registration now open for Ulster XC Champs</title>
		<link>http://www.irishxcmtb.com/2010/09/05/online-registration-now-open-for-ulster-xc-champs/</link>
		<comments>http://www.irishxcmtb.com/2010/09/05/online-registration-now-open-for-ulster-xc-champs/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:11:15 +0000</pubDate>
		<dc:creator>Fergal</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Online registration]]></category>
		<category><![CDATA[Regional racing]]></category>
		<category><![CDATA[XC racing]]></category>

		<guid isPermaLink="false">http://www.irishxcmtb.com/?p=1574</guid>
		<description><![CDATA[Online Registration is now open for the 2010 Ulster XC National Champs being held in Tollymore forest Park, Co. Down on Sunday the 12th Sept 2010. Course Description: Tollymore was the venue for the 2007 Champs and anyone who was there will remember the Big Dipper which was very popular with both riders and spectators. [...]]]></description>
			<content:encoded><![CDATA[<p>Online Registration is now open for the 2010 Ulster XC National Champs being held in Tollymore forest Park, Co. Down on Sunday the 12th Sept 2010.</p>
<p>Course Description:<br />
Tollymore was the venue for the 2007 Champs and anyone who was there will remember the Big Dipper which was very popular with both riders and spectators.<br />
For 2010 we have built a completely new course which includes only the Big Dipper from previous event.<br />
The course starts and finishes in the large grass event field which is often used for scout camps etc. This field is also the carpark and camping will be available at a small charge to Forest Service.  The toilets &#038; showers are only a 5 minute walk away.</p>
<p>The course comprises two loops either side of the river with two way traffic over the Ivy Bridge. On each side there is a fire road climb but not long or steep.  Most of this course is in the forest. </p>
<p>There is a wide mix of fast flowing tracks, technical single track climb, several drops with tricky turns and exits, river and stream splashes followed by steep climbs, a very tricky section over an old stone well followed by a drop into the river and rocky climb on the other side and not forgetting the Big Dipper. A lot of man hours have been spent creating this new course which we are very happy with. </p>
<p>Tollymore is a fantastic place and now with the large event field for race and carpark this would make an excellent potential venue for future National Championships.</p>
<p>Full detail on the <a href="http://www.ulsterxc.com/index.php?option=com_content&#038;view=category&#038;layout=blog&#038;id=12&#038;Itemid=32">Ulster XC website.</a></p>
<p><span style="color: #ff9900;"><strong><span style="color: #ff0000;">Online Reg. closes on Friday 10th Sep at 8pm so ensure to register on time!!</span></strong></span></p>
<p>See who has already registered <a href="http://www.irishxcmtb.com/racing/event-registrations-by-category/">HERE</a></p>
<p>Click <a href="http://fs17.formsite.com/offroadeventsreg/XCevent/index.html">this link </a>or use the form below.</p>
<p>Click <a href="http://fs17.formsite.com/offroadeventsreg/XCevent/index.html">this link </a>or use the form below.</p>
<p><iframe src="http://fs17.formsite.com/offroadeventsreg/XCevent/index.html" name="Form" scrolling="auto" width="100%" height="1000" frameborder="0"></iframe><br />
<noframes><a href="http://fs17.formsite.com/offroadeventsreg/XCevent/index.html">Click here to complete: XC Event Registration</a></noframes></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishxcmtb.com/2010/09/05/online-registration-now-open-for-ulster-xc-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lough Derg MTB Challenge 2010: 16th &amp; 17th October</title>
		<link>http://www.irishxcmtb.com/2010/08/31/lough-derg-mtb-challenge-2010-16th-17th-october/</link>
		<comments>http://www.irishxcmtb.com/2010/08/31/lough-derg-mtb-challenge-2010-16th-17th-october/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:28:26 +0000</pubDate>
		<dc:creator>Fergal</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Challenge Event]]></category>

		<guid isPermaLink="false">http://www.irishxcmtb.com/?p=1589</guid>
		<description><![CDATA[The Mountain Bike Challenge, Lough Derg 2010 is your chance to explore and enjoy some of the finest off-road trails around Lough Derg and raise money for The Multiple Sclerosis Society of Ireland (MS Ireland) while you&#8217;re doing it. With kind permission from Coillte, The East Clare Way and Lough Derg Ways, you will have [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.dolmensports.com/images/banner.jpg" title="poster_dolmen" class="alignnone" width="776" height="247" /><br />
<a href="http://www.dolmensports.com/MTBchallenge-abouttheevent.html"><img class="alignnone" title="poster" src="http://www.dolmensports.com/images/newMTBposter-noclick.jpg" alt="" width="562" height="424" /></a></p>
<p>The Mountain Bike Challenge, Lough Derg 2010 is your chance to explore and enjoy some of the finest off-road trails around Lough Derg and raise money for The Multiple Sclerosis Society of Ireland (MS Ireland) while you&#8217;re doing it.</p>
<p>With kind permission from Coillte, <a href="http://www.coillteoutdoors.ie/index.php?id=54&amp;trail=136&amp;no_cache=1" target="_blank">The East Clare Way</a> and <a href="http://www.everytrail.com/view_trip.php?trip_id=75719" target="_blank">Lough Derg Ways</a>, you will have access to some of the country&#8217;s most stunning views and ride through areas and tracks that are not generally available to Mountain Biking. The event is open to everyone regardless of ability or age. You can compete to win or just join the event for a fun day out on the trails.</p>
<p>The event is being run in aid of <a href="http://www.ms-society.ie/pages/home/" target="_blank">Multiple-Sclerosis Ireland (MS Ireland) </a>in a drive to raise much needed funds for the organisation which runs offices and provides support services across the country.</p>
<p>Dust off your mountain bike or sharpen up on your racing skills and come join us. It&#8217;s a unique event and one that the entire family will enjoy.</p>
<p>Full details <a href="http://www.dolmensports.com/MTBchallenge-abouttheevent.html">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishxcmtb.com/2010/08/31/lough-derg-mtb-challenge-2010-16th-17th-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Reg. now open for Ulster XC Series Rnd 6</title>
		<link>http://www.irishxcmtb.com/2010/08/27/online-reg-now-open-for-ulster-xc-series-rnd-6/</link>
		<comments>http://www.irishxcmtb.com/2010/08/27/online-reg-now-open-for-ulster-xc-series-rnd-6/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:40:17 +0000</pubDate>
		<dc:creator>Fergal</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Online registration]]></category>
		<category><![CDATA[Regional racing]]></category>
		<category><![CDATA[XC racing]]></category>

		<guid isPermaLink="false">http://www.irishxcmtb.com/?p=1581</guid>
		<description><![CDATA[Online Registration is now open for Ulster XC Series Rnd 6 Date: Saturday 4 September 2010 Event: Ulster XC Series Round 6 Venue: Craigavon Lakes Host club: Apollo CT Full details HERE Online Reg. closes on Friday 3rd Sep at 8pm so ensure to register on time!! See who has already registered HERE Click this [...]]]></description>
			<content:encoded><![CDATA[<p>Online Registration is now open for Ulster XC Series Rnd 6</p>
<p>Date: Saturday 4 September 2010<br />
Event: Ulster XC Series Round 6<br />
Venue: Craigavon Lakes<br />
Host club: Apollo CT</p>
<p>Full details <a href="http://www.ulsterxc.com/index.php?option=com_content&#038;view=article&#038;id=8:round6&#038;catid=13:round-6-craigavon-lakes&#038;Itemid=15">HERE</a></p>
<p><span style="color: #ff9900;"><strong><span style="color: #ff0000;">Online Reg. closes on Friday 3rd Sep at 8pm so ensure to register on time!!</span></strong></span></p>
<p>See who has already registered <a href="http://www.irishxcmtb.com/racing/event-registrations-by-category/">HERE</a></p>
<p>Click <a href="http://fs17.formsite.com/offroadeventsreg/XCevent/index.html">this link </a>or use the form below.</p>
<p><iframe src="http://fs17.formsite.com/offroadeventsreg/XCevent/index.html" name="Form" scrolling="auto" width="100%" height="1000" frameborder="0"></iframe><br />
<noframes><a href="http://fs17.formsite.com/offroadeventsreg/XCevent/index.html">Click here to complete: XC Event Registration</a></noframes></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishxcmtb.com/2010/08/27/online-reg-now-open-for-ulster-xc-series-rnd-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kippure Challenge Round 4 22nd August 2010</title>
		<link>http://www.irishxcmtb.com/2010/08/16/kippure-challenge-round-4-22nd-august-2010/</link>
		<comments>http://www.irishxcmtb.com/2010/08/16/kippure-challenge-round-4-22nd-august-2010/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:26:59 +0000</pubDate>
		<dc:creator>Fergal</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[XC racing]]></category>

		<guid isPermaLink="false">http://www.irishxcmtb.com/?p=1572</guid>
		<description><![CDATA[Hi All, The fourth and final round of the Kippure Challenge XC MTB Development Summer Race Series is fast approaching Round 4 will be held on Sunday the 22nd August, and we hope you&#8217;ll come join for what is set to be another excellent days racing. Online sign-on has opened, so get your entries in [...]]]></description>
			<content:encoded><![CDATA[<p>Hi All,<br />
The fourth and final round of the Kippure Challenge XC MTB Development Summer Race Series is fast approaching</p>
<p>Round 4 will be held on Sunday the 22nd August, and we hope you&#8217;ll come join for what is set to be another excellent days racing.</p>
<p>Online sign-on has opened, so get your entries in fast.</p>
<p><a href="http://bit.ly/cEEEON">http://bit.ly/cEEEON</a></p>
<p>The format for round 4 will remain the same as the previous rounds.</p>
<p>regards,</p>
<p>Development Race Team</p>
<p><strong>Race Information</strong></p>
<p>After the success of the XC Championships in 2008 and K-Capital Challenge Race Series final stage in 2009, Kippure Estate has entered into talks with Coillte, Wicklow County Tourism and Wicklow Rural Partnership to develop permanent mountain bike trails in the Athdown woods opposite the entrance to the estate. Coillte are very open to the idea and in conjunction with all parties a feasibility study is to be commissioned to look into the routes available, costing, etc.</p>
<p>The course for the first round is approx. 3km loop within the grounds of Kippure Estate, loads of singletrack and one nice fireroad climb and will include some interesting features along the way. The climbs aren&#8217;t too hard, everything is rideable for beginners.</p>
<p>The relatively short loop will make it great for the spectators.</p>
<p>There is ample parking, acommadation &amp; coffee shop on the grounds of the estate.</p>
<p><strong>Race Categories</strong><br />
There will be an A and  B category for Sports:<br />
A for riders who have reasonable experience on a bike<br />
B for complete beginners</p>
<p>Other categories will be:<br />
Women<br />
Under 16<br />
Under 14<br />
Under 12<br />
Under 10<br />
Under 8.</p>
<p><strong>Schedule</strong><br />
Sign On will be open from 10am. Make sure to get signed on as early as possible<br />
11:00      Under 8/10/12<br />
12:00      Under 14/16, Sports B &amp; Women<br />
13:00      Sports A</p>
<p><strong>Race Entry</strong><br />
Entry fee will be minimal (all underage will be free entry) but one day licences will be compulsory.<br />
Race Entry fee for the underage is free.<br />
Race Entry fee for the sports A &amp; B Women is €10</p>
<p>Day licences will be available on the day priced at €5 for underage, €10 for 16-18 year olds, €20 for adults<br />
More information is available here:</p>
<p>http://www.irishxcmtb.com/Ref_docs/Irish_Offroad_Race_Licence_information.pdf</p>
<p><strong>Online registration</strong><br />
We would really appreciate if you could take the time to fill in the online registration form. Firstly, this gives us an idea of who will be attending so that we can cater for everyone.<br />
Secondly (and more importantly), We can put your details into the computer timing system in advance of the race to speed up the sign on process.<br />
<a href="http://bit.ly/cEEEON"> http://bit.ly/cEEEON</a></p>
<p><strong>Directions</strong></p>
<p>http://www.kippure.com/travel-directions.htm</p>
<p>Google Map &#8211; http://bit.ly/9WfkPX</p>
<p><strong>More Info</strong><br />
Kippure Website</p>
<p>http://www.kippure.com</p>
<p>The Flyer</p>
<p>http://www.adventurewicklow.com/Summer_Series_Beginner_Mountain_Bike_Race.pdf</p>
<p><strong> IMBRC </strong>- Post on the forum and we can answer any questions</p>
<p>http://imbrc.com/forum</p>
<p>Follow us on Facebook/twitter</p>
<p>http://www.facebook.com/kippure</p>
<p>http://twitter.com/KippureEstate</p>
<p>http://twitter.com/imbrc</p>
<p>http://www.facebook.com/pages/IMBRC-Irish-Mountain-Bike-Racing-Club/316207487946</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishxcmtb.com/2010/08/16/kippure-challenge-round-4-22nd-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Da Cooley Thriller&#8217; XC Marathon preview</title>
		<link>http://www.irishxcmtb.com/2010/08/11/da-cooley-thriller-xc-marathon-preview/</link>
		<comments>http://www.irishxcmtb.com/2010/08/11/da-cooley-thriller-xc-marathon-preview/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 06:12:38 +0000</pubDate>
		<dc:creator>Fergal</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[XC racing]]></category>

		<guid isPermaLink="false">http://www.irishxcmtb.com/?p=1554</guid>
		<description><![CDATA[Yes its back, powered by Cuchulainn Cycling Club ‘Da Cooley Thriller’ is about to pedal off once more on Saturday 28th, August 2010. Set in the Cooley Mountains just outside Carlingford, Co. Louth the route, approx. 52km, will take riders on a complete traverse of the Cooley Mountains, taking in some of the Táin Trail [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.irishxcmtb.com/wp-content/uploads/2010/08/image001.jpg"><img class="alignleft" title="image001" src="http://www.irishxcmtb.com/wp-content/uploads/2010/08/image001.jpg" alt="" width="250" height="241" /></a>Yes its back,  powered by Cuchulainn Cycling Club ‘<a href="http://dacooleythriller.wordpress.com/">Da Cooley Thriller’</a> is about to pedal off once more on Saturday 28th, August 2010.</p>
<p>Set in the Cooley Mountains just outside Carlingford, Co. Louth the route, approx. 52km, will take riders on a complete traverse of the Cooley Mountains, taking in some of the Táin Trail and forest tracks to some roller coaster natural single trails once navigated by the bold Cuchulainn himself. Starting in the village with a mass start.</p>
<p>Check out the <a href="http://dacooleythriller.wordpress.com/">website </a>for updates</p>
<p><strong>DIRECTIONS</strong><br />
Carlingford is very simple to find coming from North, South or West.<br />
From the South &amp; West Make your way to the M1, driving North and take exit 18 and following the directions fro the R173 to Carlingford. Once you get onto this road its roughly 18km to the turn for Carlingford at Millgrange, take the left run here and this will bring you into Carlingford Village. When you arrive at the village, pass the Four Seasons hotel on your left, and take the right immediately after this down to the Sailing Club which is down the end of this road on your left.<br />
From the North Make your way to Newry, following the signs for Dublin following the A2. When you get the centre of Newry, follow the signs for Omeath / Carlingford R173, you will take a left along the quay in front of the Quays shopping centre. Follow this road down, taking a left at the end, this brings you onto the R173, it’s a straight road from here to Carlingford When you arrive at the village, pass the Castle on your left, and take the left immediately before the Four Seasons Hotel, after this drive down to the Sailing Club which is down the end of this road on your left. 3.</p>
<p><strong>PARKING</strong><br />
There is plenty of parking available in the Carlingford Sailing Club. Also, plenty of parking in Carlingford Village .</p>
<p><strong>REGISTRATION<br />
</strong>Sign-on is at Carlingford Sailing Club and is open on Friday evening from 7pm – 8pm and on Saturday morning from 8am – 9.15am.</p>
<p><img class="alignright" style="margin: 5px;" title="img1" src="http://www.goodfoodireland.ie/uploads/property/Cooley%20Mountains.jpg" alt="" width="308" height="246" /> <strong>EVENT TIMETABLE</strong><br />
Friday 27th<br />
7pm – 8pm Race Registration/Sign-on<br />
Saturday 28th<br />
8am Race Registration Opens<br />
9.15 am Registration closes<br />
9.40 am Race Briefing<br />
9.50 am All bikers to go to the start line in the village<br />
10:00 am Race Start (Very Sharp) There is one mass start only.<br />
2pm onwards finish in, Carlingford<br />
3.30 pm Food, and Prize Giving at the sailing Club (when final finisher arrives – respect !!) Showers available at the sailing club.</p>
<p><strong>COURSE MAP</strong><br />
The ’09 GPS <a href="http://connect.garmin.com/activity/12618682">map of the course</a> has an extra 7k added to this year’s route. Long Course 52k approx. (11k on surfaced road) Short/Sport Course 21k (7k on surfaced road)</p>
<p>We are using a single lap once again this year, the full course about 7k of single track added and is approx. 52km long at this stage and should be pretty fast flowing. They will be a shorter option (17k) for those riders that just want to take part but feel the 52k loop a wee bit too long. The race itself peddles off at 10am with all riders starting in a mass start. Once around the Church in Carlingford there will be no bottle necks as it is a long forest fire track to start with.<br />
Along the way you’ll peddle on/up/over/down/through/across and along The Táin Trail, The Devil’s Elbow, Black Run, Roller Coaster, Quad Tracks, Ray’s Loop, The Castles, Aidans Canyon, Skull Alley, CLEC Route, Goylin Pass, Black Ski Run, Carlingford&#8230;&#8230;&#8230;&#8230;&#8230;..Home Sweet Home !!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishxcmtb.com/2010/08/11/da-cooley-thriller-xc-marathon-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Offroad Commission member</title>
		<link>http://www.irishxcmtb.com/2010/08/06/new-offroad-commission-member/</link>
		<comments>http://www.irishxcmtb.com/2010/08/06/new-offroad-commission-member/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:52:19 +0000</pubDate>
		<dc:creator>Fergal</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Offroad Commission]]></category>

		<guid isPermaLink="false">http://www.irishxcmtb.com/?p=1542</guid>
		<description><![CDATA[The Offroad Commission are very pleased to introduce our new member &#8211; Ollie Castle &#8211; who will be assuming the duties of CX (Cyclocross) co-ordinator/promoter as well as assisting with various other commission aspects: I have been mountain biking since 2006 and a member of MAD since 2007 and last year I got bitten by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mbi.ie/wp-content/uploads/2010/08/ollie.jpg"><img class="size-thumbnail wp-image-330" title="ollie" src="http://www.mbi.ie/wp-content/uploads/2010/08/ollie-150x150.jpg" alt="" width="135" height="135" align="right" /></a>The Offroad Commission are very pleased to introduce our new member &#8211; <a href="mailto:oliver.castle@irishcx.com">Ollie Castle</a> &#8211; who will be assuming the duties of CX (Cyclocross) co-ordinator/promoter as well as assisting with various other commission aspects:</p>
<p><em>I have been mountain biking since 2006 and a member of MAD since 2007 and last year I got bitten by the cyclo cross bug. I have competed in a number of MTB stage races as well a 12 hour races with the aim to race 24 hour solo next year and have a good season racing cyclo cross. I am currently involved in setting up a web site <a href="http://www.irishcx.com">http://www.irishcx.com</a>  to help promote cyclo cross to people in Ireland and provide a central repository of information. I am aiming to work with the commission try and help promote Irish cyclo cross as well as mountain biking in general. </em></p>
<p>Ollie has been known to cycle bikes with no gears, and no suspension, and 29&#8243; wheels, I believe he currently owns a bike that incorporates ALL THREE of these MTB mortal-sins! Still, his enthusiasm for all things 2-wheeled is undeniable, and I reckon he&#8217;ll be a great asset to the commission and the world of cyclocross.<br />
Please support Ollie in his new role on the commission as he gets to grips with managing the cyclocross aspect of the sport.</p>
<p>You can see info about the current commission members <a href="http://dl.dropbox.com/u/40769/MTB%20docs/Offroad%20Commission/OffRoad_Commission_members.pdf">here</a>.<br />
Regards<br />
Fergal Kilkenny on behalf of Cycling Ireland Offroad Commission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishxcmtb.com/2010/08/06/new-offroad-commission-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online reg now open: Ulster XC Rnd. 5 Sunday 1st Aug</title>
		<link>http://www.irishxcmtb.com/2010/07/22/ulster-xc-round-5-castlewellan-sunday-1st-aug/</link>
		<comments>http://www.irishxcmtb.com/2010/07/22/ulster-xc-round-5-castlewellan-sunday-1st-aug/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:55:31 +0000</pubDate>
		<dc:creator>Fergal</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Regional racing]]></category>
		<category><![CDATA[XC racing]]></category>

		<guid isPermaLink="false">http://www.irishxcmtb.com/?p=1504</guid>
		<description><![CDATA[See who has already registered HERE Click this link or use the form below: Click here to complete: XC Event Registration Ulster XC round 5 Castlewellan Forest Sunday 1 August 2010 Sign on from 10.00 Under 8/10/12 Racing Starts 11.00 Free entry! Senior Racing Start times Under 14/16 12.00 Sports Men/Women 12.00 All other senior [...]]]></description>
			<content:encoded><![CDATA[<p>See who has already registered <a href="http://www.irishxcmtb.com/racing/event-registrations-by-category/">HERE</a></p>
<p>Click <a href="http://fs17.formsite.com/offroadeventsreg/XCevent/index.html">this link </a>or use the form below:</p>
<p><iframe src="http://fs17.formsite.com/offroadeventsreg/XCevent/index.html" name="Form" scrolling="auto" width="100%" height="1000" frameborder="0"></iframe><br />
<noframes><a href="http://fs17.formsite.com/offroadeventsreg/XCevent/index.html">Click here to complete: XC Event Registration</a></noframes></p>
<p>Ulster XC round 5 Castlewellan Forest Sunday 1 August 2010</p>
<p><strong>Sign on from 10.00</strong><br />
Under 8/10/12<br />
Racing Starts 11.00<br />
Free entry!</p>
<p><strong>Senior Racing Start times</strong><br />
Under 14/16 12.00<br />
Sports Men/Women 12.00<br />
All other senior categories 13.30</p>
<p><strong>Entry Fees</strong><br />
Under 8 to Under 16 Free<br />
Junior/Sports €10/£10<br />
All senior categories €20/£20<br />
Tea and Sandwiches provided after racing</p>
<p>Further Details:<br />
www.xmtb.co.uk<br />
www.ulsterxc.com</p>
<p>Click for <a href='http://www.irishxcmtb.com/wp-content/uploads/2010/07/Castlewellan-poster.pdf'>poster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishxcmtb.com/2010/07/22/ulster-xc-round-5-castlewellan-sunday-1st-aug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Cow Bell!</title>
		<link>http://www.irishxcmtb.com/2010/07/15/more-cow-bell/</link>
		<comments>http://www.irishxcmtb.com/2010/07/15/more-cow-bell/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 09:57:20 +0000</pubDate>
		<dc:creator>Fergal</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[National Championships]]></category>
		<category><![CDATA[XC racing]]></category>

		<guid isPermaLink="false">http://www.irishxcmtb.com/?p=1471</guid>
		<description><![CDATA[EPIC in conjunction with Piranha Bike Cleaning Solution are delighted to offer a free Piranha Cow Bell to on line entrants. These are set to be the Vuvuzelas of the Nationals so get signed up now to claim your free cowbell! Limited to first 200 riders.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.irishxcmtb.com/wp-content/uploads/2010/07/More-Cow-Bell_1.jpg"><img src="http://www.irishxcmtb.com/wp-content/uploads/2010/07/More-Cow-Bell_1.jpg" alt="" title="More-Cow-Bell_1" width="198" height="158" class="alignleft size-full wp-image-1473" /></a>EPIC in conjunction with <a href="http://www.piranha-bike.com/">Piranha Bike Cleaning Solution</a> are delighted to offer a free Piranha Cow Bell to on line entrants. </p>
<p>These are set to be the Vuvuzelas of the Nationals so get signed up now to claim your free cowbell!</p>
<p>Limited to first 200 riders.<br />
<img alt="" src="http://www.piranha-bike.com/images/index-img1.jpg" title="img" class="alignleft" width="300" height="287" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishxcmtb.com/2010/07/15/more-cow-bell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid positions for 2010 XC National Champs</title>
		<link>http://www.irishxcmtb.com/2010/07/14/grid-positions-for-2010-xc-national-champs/</link>
		<comments>http://www.irishxcmtb.com/2010/07/14/grid-positions-for-2010-xc-national-champs/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 06:28:42 +0000</pubDate>
		<dc:creator>Fergal</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[National Championships]]></category>
		<category><![CDATA[XC racing]]></category>

		<guid isPermaLink="false">http://www.irishxcmtb.com/?p=1453</guid>
		<description><![CDATA[Below are the top 10 rider starting grids for the 2010 XC National Champs (based off the 2010 NPS XC League tables). Riders will form 2 lines of 5 riders in sequence. The race commissaire is responsible for using this reference to call riders to their appropriate positions on the grid. ELITE MEN 1 Connor [...]]]></description>
			<content:encoded><![CDATA[<p>Below are the top 10 rider starting grids for the 2010 XC National Champs (based off the 2010 NPS XC League tables).<br />
Riders will form 2 lines of 5 riders in sequence.</p>
<p>The race commissaire is responsible for using this reference to call riders to their appropriate positions on the grid.</p>
<hr/>
<p>ELITE MEN<br />
1 Connor MCCONVEY (UCI Ranking)<br />
2 Ryan SHERLOCK (UCI Ranking)<br />
3 Lewis FERGUSON (UCI Ranking)<br />
4 Evan RYAN (UCI Ranking)<br />
5 Ray O&#8217;SHAUGHNNESSY (UCI Ranking)<br />
6 Graham BOYD (UCI Ranking)<br />
7 Richard FELLE (UCI Ranking)<br />
8 Robin SEYMOUR	 (UCI Ranking)<br />
9 Joseph Mccall	 (NPS Ranking)<br />
10 James McCluskey	 (NPS Ranking)<br />
<br/></p>
<hr/><br/><br />
ELITE WOMEN  grid pos. 1= Caitlin Elliott (UCI Ranking)<br />
ELITE WOMEN  grid pos. 2= Ciara MacManus (UCI Ranking)<br />
ELITE WOMEN  grid pos. 3= Jacqueline O&#8217;HAGAN (UCI Ranking)<br />
ELITE WOMEN  grid pos. 4= Melanie Späth (NPS Ranking)<br />
ELITE WOMEN  grid pos. 5= Valerie O&#8217;Neill  (NPS Ranking)<br />
ELITE WOMEN  grid pos. 6= Shona D&#8217;Arcy (NPS Ranking)<br />
ELITE WOMEN  grid pos. 7= Jenny McCauley (NPS Ranking)<br />
<span id="more-1453"></span></p>
<hr/><br/>MASTER  grid pos. 1= Oisin Boydell (# of races: 7 | Best 6 races points: 153  | Total points:  153 | 0 points from leader)<br />
MASTER  grid pos. 2= Robert Tobin (# of races: 6 | Best 6 races points: 126  | Total points:  126 | 27 points from leader)<br />
MASTER  grid pos. 3= Andrew Newman (# of races: 6 | Best 6 races points: 125  | Total points:  125 | 28 points from leader)<br />
MASTER  grid pos. 4= Kevin Stanley (# of races: 5 | Best 6 races points: 113  | Total points:  113 | 40 points from leader)<br />
MASTER  grid pos. 5= Adam Wojnar (# of races: 5 | Best 6 races points: 107  | Total points:  107 | 46 points from leader)<br />
MASTER  grid pos. 6= Richard Close (# of races: 7 | Best 6 races points: 67  | Total points:  67 | 86 points from leader)<br />
MASTER  grid pos. 7= Mark McGauley (# of races: 6 | Best 6 races points: 67  | Total points:  67 | 86 points from leader)<br />
MASTER  grid pos. 8= Dave O&#8217;Shea (# of races: 6 | Best 6 races points: 56  | Total points:  56 | 97 points from leader)<br />
MASTER  grid pos. 9= Alfie Wallace (# of races: 4 | Best 6 races points: 49  | Total points:  49 | 104 points from leader)<br />
MASTER  grid pos. 10= Damian Mulchrone (# of races: 4 | Best 6 races points: 49  | Total points:  49 | 104 points from leader)</p>
<hr/><br/>EXPERT  grid pos. 1= Matt Slattery (# of races: 6 | Best 6 races points: 147  | Total points:  147 | 0 points from leader)<br />
